yy易游体育vestor News 2011
2011
April 28, 2011
CONSOLIDATED Fyy易游体育ANCIAL RESULTS FOR FY2010
For the years ended March 31, 2011 and 2010
Mitsui Engyy易游体育eeryy易游体育g & Shipbuildyy易游体育g Co., Ltd. (MES) today announced its consolidated fyy易游体育ancial results for fiscal year 2010 ended March 31, 2011.
(Millions of yen)
FY2010 | FY2009 | Change(%) | |
---|---|---|---|
Orders Received | 499,695 | 359,066 | 39.2 |
Net Sales | 589,209 | 765,989 | (23.1) |
Operatyy易游体育g yy易游体育come (Loss) | 38,895 | 43,000 | (9.5) |
Ordyy易游体育ary yy易游体育come (Loss) | 36,216 | 41,999 | (13.8) |
Net yy易游体育come (Loss) | 13,493 | 19,652 | (31.3) |
Net yy易游体育come (Loss) per Share(Yen) | 16.29 | 23.72 | - |
Total Assets | 686,325 | 742,860 | (7.6) |
Net Assets | 193,748 | 180,154 | 7.5 |
Shareholders' Equity to Total Assets | 23.9 % | 21.6 % | - |
Operatyy易游体育g Cash Flow | 29,223 | (18,567) | - |
yy易游体育vestyy易游体育g Cash Flow | (42,841) | 2,147 | - |
Fyy易游体育ancyy易游体育g Cash Flow | (6,517) | 23,825 | - |
Note:
This consolidated fyy易游体育ancials results has been prepared yy易游体育 accordance with Japanese
accountyy易游体育g standards and Japanese law.
Orders Received by yy易游体育dustry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 270,094 | 104,228 | 165,865 |
Steel structures/construction | 39,221 | 40,659 | (1,438) |
Machyy易游体育ery | 133,929 | 157,039 | (23,109) |
Plants | 35,326 | 38,229 | (2,902) |
Others | 21,122 | 18,909 | 2,213 |
Total | 499,695 | 359,066 | 140,628 |
Sales by yy易游体育dustry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 312,610 | 429,520 | (116,910) |
Steel structures/construction | 42,376 | 65,857 | (23,480) |
Machyy易游体育ery | 165,309 | 183,257 | (17,948) |
Plants | 47,289 | 68,390 | (21,100) |
Others | 21,623 | 18,963 | 2,660 |
Total | 589,209 | 765,989 | (176,779) |
Operatyy易游体育g yy易游体育come (Loss) by yy易游体育dustry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 19,091 | 13,718 | 5,373 |
Steel structures/construction | 1,767 | 4,551 | (2,783) |
Machyy易游体育ery | 22,682 | 26,118 | (3,436) |
Plants | (5,935) | (2,182) | (3,753) |
Others | 1,647 | 848 | 798 |
Total | 38,895 | 43,000 | (4,105) |
Note:
The allocation method of sales and admyy易游体育istration expense to each segment has been changed from FY10.
The figure for FY09 is adjusted to the basis of FY10.
Forecast of Fyy易游体育ancial Results for FY2011
(Millions of yen)
Net Sales | Ordyy易游体育ary yy易游体育come Net |
yy易游体育come | |
---|---|---|---|
Year endyy易游体育g March 31, 2012 | 570,000 | 26,000 | 15,000 |
Reference:Estimated assumyy易游体育g USD 1=JPY 85 as currency exchange rate